Polarizing Microscope
XPL-1503/XPL1530, 50X~600X
Transmitted light: 6V20W halogen lamp, adjustable brightness
Reflected light: 6V20W halogen lamp, adjustable brightness
Standard Configuration
Model | XPL-1500 (Transmitted illumination) | XPL-1530 (Transmitted & reflected illumination) | XPL-1503 (Reflected illumination) | ||
Eyepiece | Wide field WF10X (Φ18mm) | ||||
Division eyepiece 10X (Φ18mm) 0.10mm/div | |||||
Objective (center adjustable) | Strain-free plan achromatic objective (cover glass:0.17mm) PL 4X/0.10 | Strain-free plan achromatic objective (no cover glass) PL 5X/0.12 | |||
Strain-free plan achromatic objective (cover glass:0.17mm)PL 10X/0.25 | Strain-free plan achromatic objective (no cover glass) PL L 10X/0.25 | ||||
Strain-free plan achromatic objective(cover glass:0.17mm) PL 40X/0.65 (spring) | Strain-free plan achromatic objective (no cover glass) | ||||
Strain-free plan achromatic objective(cover glass:0.17mm) PL 60X/0.85 (spring) | Strain-free plan achromatic objective (no cover glass) | ||||
Reflected illumination | Polarizer |
| Rotatable | ||
Illumination | 6V 20w, halogen lamp, adjustable brightness | ||||
Transmitted illumination | Polarizer | 360°rotatable, have 0,90,180,270 four scale |
| ||
Collector | For halogen lamp illumination | ||||
Illumination | 6V 20w, halogen lamp, adjustable brightness | ||||
Abbe condenser | N.A. 1.25 Rack & pinion adjustable | ||||
Eyepieces tube | Trinocular, Inclination of 30˚, can send 100% of the image light to top photography port | ||||
Intermediate attachment | Built-in analyzer, can switch to normal observe or polarizing observe freely ,90° rotatable with scale, minimum retardation resolution 12' | ||||
Bertrand lens , impellent style , center adjustable | |||||
¦Ë compensator | |||||
¦Ë/4 compensator | |||||
Quarts wedge compensator | |||||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | ||||
Focus system | Coaxial coarse/fine focus system, with tension adjustable and limit stopper, minimum division of fine focusing: 2μm | ||||
Stage | Rotatable stage, Diameter ¦µ150mm, 360° graduated (in 1° increments), minimum retardation resolution 6' center adjustable and with tightener | ||||
Optional accessories
Name | Sort/Technique parameter |
Eyepiece | Wide field WF16X(Φ11mm) |
Objective | Strain-free plan achromatic objective(cover glass:0.17mm) PL 20X/0.40 |
Strain-free plan achromatic objective(cover glass:0.17mm) PL 100X/1.25 (Oil ,spring) | |
Strain-free plan achromatic objective(no cover glass) PL L 20X/0.40 | |
Strain-free plan achromatic objective(no cover glass) PL L 50X/0.70 | |
Strain-free plan achromatic objective(no cover glass) PL L 80X/0.80 | |
Strain-free plan achromatic objective (Dry) (no cover glass) PL L 100X/0.85 (Spring) | |
Nosepiece | Quadruple (Frontward ball bearing inner locating)£¬adjust the center of objective |
Slide moving holder | Moving range: 30mmX25mm |
CCD adapter | 0.4X |
0.5X | |
1X | |
0.5X with dividing 0.1mm/Div | |
Camera | DV-1 With USB & video output |
DV-2 With USB output | |
DV-3 With video output | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece |
4X Focusing photograph attachment | |
MD Adapter | |
PK Adapter | |
Digital camera adapter | CANON (A610,A620,A630,A640) |