Polarizing Microscope
Illumination: 12V20W halogen lamp, adjustable brightness
Standard Configuration
Model | JPL135 | JPL135A | |
Eyepiece | Wide field WF10X(Φ18mm) | ||
Objective | Achromatic objectives 4X/0.10 | ||
Achromatic objectives 10X/0.25 | |||
Achromatic objectives 40X/0.65 (Spring) | |||
Achromatic objectives 100X/1.25(Spring, oil) | |||
Eyepieces tube | Binocular, Inclination of 30˚ | ||
Polarization analyzer | Sliding | ||
Focus system | Coaxial coarse/fine focus system, with tension adjustable and limit stopper, minimum division of fine focusing: 2μm. | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | ||
Stage | Rotatable stage(Diameter:¦µ120mm) | Double layer mechanical stage with (¦µ100mm) rotatable stage (Size:135mmX125mm Moving range:70mmX30mm) | |
Abbe condenser | NA.1.25 Rack & pinion adjustable | ||
Filter | Blue filter | ||
Frosted filter | |||
Polarizer | 360° rotatable stage | ||
Collector | For illumination with halogen lamp With field diaphragm | ||
Illumination unit | With polarizer,6V 20w, halogen lamp, adjustable brightness | ||
Optional accessories
Name | Sort/Technique parameter |
Eyepiece | Wide field WF16X(Φ11mm) |
Dividing 10X(Φ18mm) 0.1mm/Div | |
Eyepieces tube | Monocular , 360˚rotatable, inclination of 30˚ |
Trinocular, ,inclination of 30˚,observe and photograph at the same time | |
Filter | Green filter |
Yellow filter | |
CCD adapter | 0.4X |
0.5X | |
1X | |
0.5X with dividing 0.1mm/Div | |
Camera | DV-1 With USB & video output |
DV-2 With USB output | |
DV-3 With video output | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece |
4X Focusing photograph attachment | |
MD Adapter | |
PK Adapter | |
Digital camera adapter | CANON(A610,A620,A630,A640) |