Metallurgical Microscope
Illumination: ,6V/30W halogen bulb,with continuous intencity
Specification:
Optical system | Color corrected finity optical system |
Objective | Long working distance plan achromatic metallurgical objective 5X,10X,20×,50X,100X |
Eyepiece | High eye point plan eyepiece PL10×/18mm |
Viewing head | Gemel binocular head,30inclined,360 rotatable,with adjustmnet diopte |
Gemel tinocular head.30°inclined,360 rotatable,with adjustmnet dipte | |
Iluminator | Refloction Kochler lumination,wide range voltage 90-240V,6V/30W halogen bulb,with continuous intensity |
Focus | Coaxial focus system with tension adjustment and up-limted,coase range:25mm,fine precision 0.002mm |
Nosepiece | Quadruple nosepiece;Optional:Quintuple nosepiece |
Stage: | Double layer mechanical stage,Size:140mmX132mm(attached 180mm×145mm plate stage) |
Accessories | C-mount adapter.Polarizer accessories:polarizer and analyser board |
Objective specification:
ltem | Magnification | N.A. | Working distance(mm) | Coverslip thickness(mm) | Conjugate distance(mm) |
Long working distance plan achromatic metallurgical objective | 5X | 0.13 | 15.5 | 0 | 195 |
10X | 0.25 | 8.7 | 0 | 195 | |
20X | 0.40 | 8.8 | 0 | 195 | |
50X | 0.60 | 5.1 | 0 | 195 | |
100X | 0.80 | 2.0 | 0 | 195 |
Eyepiece specification:
Eyepiece | PL10X18 | PL10X18R | WF15X/13 | WF15X/13R | WF20X/10 | WF20X/10R |
Field of view | 18mm | 18mm | 13mm | 13mm | 10mm | 10mm |
BH200M Series Metallurgical Microscopes Configuration Chart