Trinocular Biological Microscope
Max Magnification:100X
CX40 specification:
Oplical system | Infinity color corrected optical system |
Viewing head | Efficient infinity gemel binocular head,30°-60°elevation adjustable;360°rotatable;interpupillary adjustable distance:54-75mm;diopter+/-5adjustable |
30°inclined gemel binocular head;360°rotatable;interpupillary adjustable distance:54-75mm;diopter+/-5 adjustable | |
30°inclined gemel trinocular head,splitting ratio R:T=50:50 or R:T=0:100;360°rotatable;interpupillary adjustable distance:54-75mm;diopter+/-5 adjustable | |
30°inclined digital binocular head;360°rotatable;interpupillary adjustable distance:54-75mm;diopter+/-5 adjustable | |
Eyepiece | High eye-point wide field plan eyepiece PL10×22mm,PL 15×16mm |
Objective | Infinity plan achromatic/phase contrast/semi-apochromatic fluorescence objectives |
Nosepice | Revolving quadruple nosepiece/quintuple nosepiece |
Body | Coaxial focus system with upper limited and tension adjustment;coarse range:30mm;fine precision:0.002mm;focus height adjustable |
Stage | 175×145mm double layer mechanical stage,rotatable;with special fabrication processing,anti-corrosive and anti-friction;moving range:76x50mm,precision:0.1mm |
187×167mm double layer mechanical stage,moving range:80x55mm,precision:0.1mm | |
Condenser | N.A.0.9swing-out type achromatic condenser;N.A.1.2/0.22 swing-out type achromatic condenser;N.A.1.25 quintuple phase contrast condenser;N.A.0.9 dry dark field condenser;N.A.1.25 oil dark field condenser |
Reflected fluorescence illumination system | XYR FLPreflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm (center adjustable) |
XYLH100HG mercury lamp house with viewfinder;the center and focal length of viewfinder &filament are adjustable | |
U2-RFLT100 digital power control box of mercury lamp,wide voltage:100-240VAC | |
Imported OSRAM 100WDCmercury bulb;disc fluorescence filers:UVNB/G;30ND25-RFLP/30ND50-RFLPattenuation plate | |
Transmitted illumination system | Wide voltage:100-240V,built-in transmitted Koehler illumination;6V/30W halogen,pre-centered,intensity adjustable |
Polarizing kit | Analyzer 360°rotatable;polarizer and analyzer can be out of light path |
Filter | Yellow,green,blue,neutral filter |
Light splitting device | R:T=70:30 or 100:0,special1xCTV |
Camera adapter | 0.5×CTV,0.67×CTV,1×CTV |
CX40 objective
Series | Magnification | N.A. | W.D. | F.N. | cucraes | Immersion | Spring |
Plan series | Plan2X | 0.06 | 5.0 | 22 | 0.17 | ||
Plan4X | 0.10 | 11.9 | 22 | 0.17 | / | ||
Plan10X | 0.25 | 12.1 | 22 | 0.17 | |||
Plan20x | 0.45 | 1.5 | 22 | 0.17 | / | / | |
Plan40X | 0.65 | 0.36 | 22 | 0.17 | Yes | ||
Plan60X | 0.85 | 0.3 | 22 | 0.17 | / | Yes | |
Plan100X | 1.25 | 0.18 | 22 | 0.17 | Oil | Yes | |
Plan PH series | Plan PH10X | 0.25 | 12.1 | 22 | 0.17 | / | |
Plan PH20X | 0.45 | 1.5 | 22 | 0.17 | |||
Plan PH40X | 0.65 | 0.36 | 22 | 0.17 | Yes | ||
Plan PH100X | 1.25 | 0.18 | 22 | 0.17 | Oil | Yes | |
Plan Fluor series | Plan Fluor4X | 0.13 | 16.43 | 25 | 0.17 | / | / |
Plan Fluor10X | 0.30 | 8.13 | 25□ | 0.17 | |||
Plan Fluor20X | 0.50 | 2.03 | 25 | 0.17 | / | / | |
Plan Fluor40X | 0.75 | 0.73 | 25 | 0.17 | |||
Plan Fluor100X | 1.28 | 0.18 | 25 | 0.17 | Oil | / |
CX40 Diagram
