Stereo Microscope for industrial market
High frame digital camera
Bigger field of view
More reasonable working distance
Specification:
Model | DMSZ8 | DMSZ8P | DMSZ8C | DMSZ8CP |
Frame | 12 inch high definition LCD(-5°-15° titing),resolution 1920X1080 | 12 inch high definition LCD(-5°-15 ° tilting),resolution 1920X1080 | ||
Zoom lenses 0.7X-5X;built-in CMOS 2.0 mega pixels camera;sensor size 1/2;support for USB flash disk (Max.128G;output interface:HDMI,USB2.0,support for wireless mouse | Zoom lenses 0.7X-5X;built-in CMOS 2.0 mega pixels camera with measuring software;sensor size 1/2;support for USB flash disk (Max.128G);output interface:HDMI, USB2.0,support for wireless mouse | |||
Objective | 1X objective,WD=105mm | |||
0.5X objective,WD=110mm | ||||
Illumination | LED ring lamp with 56 bulbs,intensity adjustable,color temperature 5000-5500K; | |||
LED ring lamp with two circles,intensity separately adjustable,color temperature 5000-5500K. | ||||
Base | Big plan base,lifting range 225mm | |||
Accessories | 5m HDMI cable,32G USB flash disk,wireless mouse | |||
System magnification:
Main objective | 0.5X | ||||||
Optical zoom | 0.7X | 1X | 1.5X | 2X | 3X | 4X | 5X |
Digital zoom | 4.94X | 7.06X | 10.59X | 14.11X | 21.17X | 28.23X | 35.29X |
Diagonal line of true field | 59.64 | 41.75 | 27.83 | 20.88 | 13.92 | 10.44 | 8.35 |
Main objective | 1X | ||||||
Optical zoom | 0.7X | 1X | 1.5X | 2X | 3X | 4X | 5X |
Digital zoom | 9.88X | 14.11X | 21.17X | 28.23X | 42.34X | 56.46X | 70.57X |
Diagonal line of true field | 29.82 | 20.88 | 13.92 | 10.44 | 6.96 | 5.22 | 4.18 |

