4X-100X Professional Trinocular Biological Microscope
BK5000 Series Biological Microscope Outfits
Items | Specification | Outfits | |
Eyepiece | WF10×/20mm (23.2mm) | ●● | |
Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | ● |
PLAN 10×/0.25 | W.D.=4.64mm | ● | |
PLAN 20×/0.40(S) | W.D.=2.41mm | ● | |
PLAN 40×/0.66(S) | W.D.=0.65mm | ● | |
PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | |
PLAN 2×/0.06 | W.D.=7.2mm | ○ | |
PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm | ● | |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm, Light Distribution: 100: 0 / 80:20 | ○ | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Stage Size: 175mm×145mm,Travel: | ● | |
Integrated stage Stage size: 182 mm×140mm,Travel range: 77mm×52mm | ○ | ||
Condenser | Abbe N. | ● | |
Swing OutCondenser,N. | ○ | ||
Koehler Illumination Wide voltage input: 100V~240V Field diaphragm , center adjustable | 12V/20W Halogen Lamp | ○ | |
6V/30W Halogen Lamp | ○ | ||
3W-LED Illumination | ● | ||
Filter | Blue | ● | |
Green /Amber/Grey | ○ | ||
C-mount | 1×/0.35×/0.5×/0.75×C-mount (focus adjustable | ○ | |
Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp. | ○ | |
Epi fluorescence unit ( six-hole disc mediawhich can be fixed Uv /V/B/G), 5W-LED fluorescence lamp. | ○ | ||
Phase Contrast Unit | Quintuple hole turret 10×/20×/40×/100× phase contrast objective | ○ | |
Independent slot 10×/20×/40×/100× phase contrast objective | ○ | ||
Dark Field Unit | Dark field condenser (dry),apply to 4×- 40×objective | ○ | |
Dark field condenser (wet),apply to 100×objective | ○ | ||
Polarizing Attachment | Analyzer / Polarizer | ○ | |
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories.
Packing Size: 542mm×265mm×355mm Gross Weight: 12 kgs Net Weight: 10kgs