Metallurgical Microscope
Reflected light:: ICM-100, 6V30W halogen lamp
ICM-100BD, 12V50W halogen lamp
(Adjustable brightness)
Standard Configuration
Specification | |||
Eyepiece | Wide field WF10X(field number:Φ22mm) | ||
Infinity plan achromatic objective | ICM-100 Equipped with bright field objectives | PL L5X/0.12 (Work distance):26.1 mm | |
PL L10X/0.25 (Work distance):20.2 mm | |||
PL L20X/0.40 (Work distance):8.80 mm | |||
PL L50X/0.70 (Work distance):3.68 mm | |||
ICM-100BD Equipped with bright & dark field objectives | PL L5X/0.12 BD (Work distance):8.05 mm | ||
PL L10X/0.25 BD (Work distance):7.86mm | |||
PL L20X/0.40 BD (Work distance):7.23mm | |||
PL L50X/0.70 BD (Work distance):1.75mm | |||
Eyepieces tube | Trinocular inclined 30˚, can be shot in 100% light flux. | ||
Epi- illumination system | ICM-100 | 6V30W halogen and brightness enable control | |
ICM-100BD | 12V50W halogen and brightness enable control | ||
Integrated field diaphragm, aperture diaphragm and (Y,B,G, ground glass) switching device. Push-pull type analyzer and polarizer. | |||
Focus system | Coaxial coarse/fine focus system, with coarse focus knob tension adjustable device, minimum division of fine focusing: 2μm. | ||
Nosepiece | Quintuple (Backward ball bearing inner locating) | ||
Working stage | Base overall size:300mmX240mm | ||
Mechanical stage overall size:185mmX140mm£¬moving range:Transersal :35mm£¬Longitudinal:30mm | |||
Optional accessories
Eyepiece | Wide field WF10X(field number:Φ22mm) | |
Objective | ICM-100 | PL L40X/0.60 (Work distance):3.98 mm |
PL L60X/0.70 (Work distance):2.08mm | ||
PL L80X/0.80 (Work distance):1.25 mm | ||
PL L100X/0.85 (Work distance):0.40 mm | ||
ICM-100BD | PL L40X/0.6 BD (Work distance):3 mm | |
PL L60X/0.7 BD (Work distance):1.65 mm | ||
PL L80X/0.80 BD (Work distance):0.80mm | ||
PL L100X/0.85 BD (Work distance):0.4 mm | ||
CCD adapter | 0.4X | |
0.5X | ||
1X | ||
0.5Xwith dividing 0.1mm/Div | ||
Camera | DV-130 | |
DV-300 | ||
DV-500 | ||
Digital camera adapter | CANON(EF), NIKON(F) | |