Metallurgical Microscope
XJL-20BD, 50X~500X
Illumination : XJL-20, 12V30W halogen lamp
XJL-20BD, 12V50W halogen lamp
(Adjustable brightness)
Specification | ||
Eyepiece | Wide field WF10X(field number:Φ22mm) | |
Objective | XJL-20 Equipped with bright field objectives | PL L10X/0.25 (Work distance):5 mm |
PL L20X/0.40 (Work distance):8.80 mm | ||
PL L50X/0.70 (Work distance):3.68 mm | ||
PL L100X/0.85(Dry) (Work distance):0.40 mm | ||
XJL-20BD Equipped with bright & dark field objectives | PL L5X/0.12 BD (Work distance):8.05mm | |
PL L10X/0.25 BD (Work distance):7.86 mm | ||
PL L20X/0.40 BD (Work distance):7.23mm | ||
PL L50X/0.70 BD (Work distance):1.75mm | ||
Eyepiece tube | Inclination angle is 45˚ and interpupillary distance is 53~75mm. | |
Focus system | Coaxial coarse/fine focus, with tension adjustable,minimum division of fine focusing is 2μm. | |
Nosepiece | Quintuple (Backward ball bearing inner locating) | |
Stage | Mechanical stage overall size: 242mmX200mm and moving range : 30mmX30mm. | |
Rotundity and rotatable stage size: maximal measurement is Ф130mm and minimal clear aperture is less then Ф20mm. | ||
Illumination system | 12V30W halogen and brightness enable control., use in XJL-20 | |
12V50W halogen and brightness enable control., use in XJL-20BD | ||
Integrated field diaphragm , aperture diaphragm and puller type polarizer. | ||
Equipped with frosted glass and yellow ,green and blue filters | ||
Optional accessories
Name | Sort/Technique parameter | |
Eyepiece | Dividing eyepiece(Φ22mm) | |
Objective | PL L5X/0.12 (Work distance):26.1 mm | Equipped with bright field objectives |
PL L40X/0.60 (Work distance):3.98 mm | ||
PL L60X/0.75 (Work distance):2.03mm | ||
PL L80X/0.80 (Work distance):1.25 mm | ||
PL L40X/0.60 BD (Work distance):3.00 mm | Equipped with bright & dark field objectives | |
PL L60X/0.7 BD (Work distance):1.65mm | ||
PL L80X/0.80 BD (Work distance):0.80mm | ||
PL L100X/0.85 BD (Work distance):0.4 mm | ||
CCD Adapter | 0.5X | |
1X | ||
0.5X with dividing 0.1mm/Div | ||
Camera | DV-1 Video output 380/520 TV line USB output 0.42 M pixel | |
DV-2 With USB output 1.3M,2.0M,3.0M pixel | ||
DV-3 With video output 380/520 TV line | ||
Digital camera adapter | CANON(EF) NIKON( F) | |