Metallurgical Microscope
Illumination: Transmitted light: 12V30W halogen lamp
Reflected light: 12V50W halogen lamp
Technical specifications (standard) | ||||||
Eyepiece | 10X wide field plan eyepiece and field of view number is Φ22mm, the eyepiece interface is Ф30mm | |||||
Infinity plan achromatic objectives | L3032/L3220/L3230 (Equipped bright field objective) | PL L5X/0.12 working distance:26.1 mm | ||||
PL L10X/0.25 working distance:20.2 mm | ||||||
PL L40X/0.60 working distance:3.98 mm | ||||||
PL L60X/0.70 working distance:2.03mm | ||||||
L3230BD (Equipped with dark / bright field objective) | PL L5X/0.12 BD working distance:8.05 mm | |||||
PL L10X/0.25BDworking distance:7.86mm | ||||||
PL L20X/0.40 BD working distance:7.2mm | ||||||
PL L40X/0.60BD working distance:3.0 mm | ||||||
Eyepiece tube | Trinocular inclined 30˚, pupil separation 53~75 mm. | |||||
Focusing system | Coaxial coarse/fine focus system, with tension adjustable device, minimum division of fine focusing: 2.0μm. | |||||
Nosepiece | Quintuple (Backward ball bearing inner locating) | |||||
Stage | Mechanical stage,overall size:210mmX140mm,moving range: 63mmX50mm | |||||
Illumination system | L3032/L3220/L3230
| 12V30W halogen and brightness enable control. | ||||
L3230BD
| 12V30W halogen and brightness enable control for transmission illumination. 12V50W halogen and brightness enable control for reflecting illumination. | |||||
Integrated field diaphragm, aperture diaphragm and puller type polarizer. | ||||||
Equipped withgroundglass and yellow ,green and blue filters | ||||||
Optional Accessory | Eyepiece | Dividing eyepiece(Φ22mm) | ||||
Objective | L3203/3220/L3230 | Bright field objective 20X、50X、80X、100X(Dry) | ||||
L3230BD | Bright&dark field objective 50X、60X、80X、100X | |||||
CCD adapter | 0.5X、1X、0.5X(with dividing) | |||||
Camera | Usb output 1.3M、3.0M、5.0M、10Mpixel | |||||
Digital camera adapter | Cannon(EF) nikon(F) | |||||