Metallurgical Microscope
Reflected light:: XJL-302, 12V30W halogen lamp
XJL-302BD, 12V50W halogen lamp
(Adjustable brightness)
Standard Configuration
Specification | ||
Eyepiece | Wide field WF10X(field number:Φ22mm) | |
Infinity plan achromatic objective | XJL-302 Equipped with bright field objectives | PL L5X/0.12 (Work distance):26.1 mm |
PL L10X/0.25 (Work distance):20.2 mm | ||
PL L20X/0.40 (Work distance):8.80 mm | ||
PL L50X/0.70 (Work distance):3.68 mm | ||
PL L80X/0.80 (Work distance):1.25 mm | ||
XJL-302BD Equipped with bright field objectives | PL L5X/0.12 BD (Work distance):8.05mm | |
PL L10X/0.25 BD (Work distance):7.86 mm | ||
PL L20X/0.40 BD (Work distance):7.23mm | ||
PL L50X/0.70 BD (Work distance):1.75mm | ||
PL L80X/0.80 BD (Work distance):1.25 mm | ||
Eyepiece tube | Trinocular inclined 30˚, can be shot in 100% light flux. | |
Epi- illumination system | XJL-302:12V30W halogen and brightness enable control | |
Xjl-302BD:12V50W halogen and brightness enable control | ||
Integrated field diaphragm, aperture diaphragm and (Y,B,G, ground glass) switching device. Push-pull type analyzer and polarizer. | ||
Focus system | Coaxial coarse/fine focus, with tension adjustable,minimum division of fine focusing is 0.7μm. | |
Nosepiece | Quintuple (Backward ball bearing inner locating) | |
| Stage | Mechanical stage overall size: 280mmX270mm and moving range : 204mmX204mm. | |
optional accessories
Name | Sort/Technique parameter | |
Objective | Dividing eyepiece(field number:Φ22mm) 0.10mm/Div | |
Objective | PL L40X/0.60 Work distance:3.98mm | Equipped with bright field objectives |
PL L60X/0.70 Work distance:2.08mm | ||
PL L100X/0.85 Work distance:0.4mm | ||
PL L40X/0.60 BD Work distance:3.0mm | Equipped with bright & dark field objectives | |
PL L60X/0.70 BDWork distance:1.65mm | ||
PL L100X/0.85 BDWork distance:0.4mm | ||
Stage | Mechanical stage, overall size:250mmX230mm Move range:154mmX154mm | |
CCD Adapter | 0.5X | |
1X | ||
0.5X with dividing 0.1mm/Div | ||
Camera | DV-1 Video output£¨380/520 TV line£© USB output £¨0.42 M pixel | |
DV-2 With USB output £¨1.3M/3.0M/5.0M/10.0M pixel | ||
DV-3 With video output£¨380/520 TV line | ||
Digital camera adapter | CANON(A570,A610,A620,A630,A640,A650,EF) NIKON( F) | |