Metallurgical Microscope
Transmitted light: 6V20W halogen lamp, adjustable brightness
Reflected light: 6V20W halogen lamp, adjustable brightness
Standard Configuration
Model | L2020A | L2020B |
Eyepiece | Wide field WF10X(Φ18mm) | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 |
Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | |
Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | Plan achromatic objectives with long working distance (no cover glass) PL L20X/0.40 | |
Plan achromatic objectives with long working distance (no cover glass) PL L60X/0.75 (Spring) | Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 (Spring) | |
| Plan achromatic objectives with long working distance (no cover glass) PL L60X/0.75 (Spring) | |
Eyepieces tube | Trinocular, Inclination of 30˚, (Analyzer with field diaphragm to switch) | |
Vertical illumination unit | 6V 20w, halogen lamp, adjustable control. | |
Vertical illumination with field diaphragm, aperture diaphragm and polarizer,(R,B,G)filter and frosted filter | ||
Focus system | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. | |
Nosepiece | Quadruple(Backward ball bearing inner locating) | Quintuple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:160mmX140mm,movingrange:75mmX50mm) | |
Vertical illumination unit | Abbe condenser NA.1.25 Rack & pinion adjustable | |
(B,G)filter and Frosted filter | ||
Collector for halogen lamp | ||
6V 20w halogen lamp, adjustable control. | ||
Optional accessories
Name | Sort/Technique parameter |
Eyepiece | Wide field WF16X(Φ11mm) |
Dividing 10X(Φ18mm) 0.1mm/Div | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL L 50X/0.70 |
Plan achromatic objectives with long working distance (no cover glass) PL L 80X/0.80 | |
Plan achromatic objectives with long working distance (no cover glass) PL L 100X/0.85 (Spring) | |
Plan achromatic objectives (no cover glass) PL 100X/1.25 (Spring, oil) | |
Filter | Yellow filter |
CCD adapter | 0.4X |
0.5X | |
1X | |
0.5X with dividing 0.1mm/Div | |
Camera | DV-1 With USB & video output |
DV-2 With USB output | |
DV-3 With video output | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece |
4X Focusing photograph attachment | |
MD Adapter | |
PK Adapter | |
Digital camera adapter | CANON(A610,A620,A630,A640) |