MDS300 Inverted Metallurgical Microscope
●Combination with bight field, polarizing observation etc.
● Widely used in metal, mineral, electronic industry



MDS300 Inverted Metallurgical Microscope Outfits
Item | Specification | MDS300T | |
Eyepiece | WF10X/20mm (High eye-point) | ● | |
WF10X/20mm (High eye-point, adjustable Focus,Reticule 0.1mm) | ● | ||
Metallurgical LWD Infinity Plan Objectives | LPL 5×/0.15 | W.D=15.0mm | ● |
LPL 10×/0.25 | W.D.= 18.17mm | ● | |
LPL 20×/0.40 | W.D.= 8.7mm | ● | |
LPL 50×/0.75 | W.D.= 2.55mm | ● | |
LPL 80×/0.80 | W.D.= 0.85mm | ○ | |
LMPlan FL 100×/0.85(Dry) | W.D.= 3.00mm | ○ | |
ButterflySiedentopf Head | Eyepiece tube 360°rotated, Inclined45°, IPD: 48-75mm, Light distribution: 70:30(70% for eyepiece,and 30% for camera tube) | ● | |
Nosepiece | Quadplex | ● | |
Mechanical Stage | Stage size: 180 mm×155mm, Moving range:75×40mm , Scale : 0.1mm, Round slide size:φ110mm | ● | |
Coaxial Coarse and Fine Focusing unit | Coarse stroke: 10mm, Fine stroke per rotation: 0.2mm, fine division 2 μm. | ● | |
Polarizing Unit | Polarizer /Analyzer | ● | |
llumination | 5WLED Warmlamp (Input voltage:100V~240V) | ● | |
Filter | Grey | ● | |
C-mount | 0.65×C-Mount (built-in) | ● | |
Universal Holder for HD Screen |
| ○ | |
Note:"●"In Table Is Standard outfits,"○"Is Optional Accessories.
Packing Size: 500mm×425mm×305mm Gross Weight:9.0 kgs Net Weight: 7.0 kgs